<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AYA Interactive</title>
	<atom:link href="http://ayainteractive.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ayainteractive.com</link>
	<description>A Charlotte, North Carolina based, full service creative communications firm.</description>
	<lastBuildDate>Fri, 25 Jan 2013 22:40:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Wunderlist</title>
		<link>http://ayainteractive.com/wunderlist/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wunderlist</link>
		<comments>http://ayainteractive.com/wunderlist/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 03:07:48 +0000</pubDate>
		<dc:creator>Mike Dickerman</dc:creator>
				<category><![CDATA[Product Reviews]]></category>

		<guid isPermaLink="false">http://ayainteractive.com/blog/?p=20</guid>
		<description><![CDATA[Over the years I&#8217;ve tried a lot of different applications or techniques to keep my tasks organized.  Most have been a waste of time and ultimately required more energy or... <a class="read-more" href="http://ayainteractive.com/wunderlist/">Read The Rest &#8594;</a>]]></description>
		<wfw:commentRss>http://ayainteractive.com/wunderlist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 Ideas For Using Twitter For Your Business</title>
		<link>http://ayainteractive.com/50-ideas-on-using-twitter-for-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=50-ideas-on-using-twitter-for-business</link>
		<comments>http://ayainteractive.com/50-ideas-on-using-twitter-for-business/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 18:05:05 +0000</pubDate>
		<dc:creator>Mike Dickerman</dc:creator>
				<category><![CDATA[Gems From The Blogoshere]]></category>

		<guid isPermaLink="false">http://ayainteractive.com/blog/?p=53</guid>
		<description><![CDATA[Article Source: ChrisBrogan.com We really can’t deny the fact that businesses are testing out Twitter as part of their steps into the social media landscape. You can say it’s a... <a class="read-more" href="http://ayainteractive.com/50-ideas-on-using-twitter-for-business/">Read The Rest &#8594;</a>]]></description>
		<wfw:commentRss>http://ayainteractive.com/50-ideas-on-using-twitter-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>User Experience Design</title>
		<link>http://ayainteractive.com/user-experience-design/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=user-experience-design</link>
		<comments>http://ayainteractive.com/user-experience-design/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 17:55:19 +0000</pubDate>
		<dc:creator>Mike Dickerman</dc:creator>
				<category><![CDATA[Gems From The Blogoshere]]></category>

		<guid isPermaLink="false">http://ayainteractive.com/blog/?p=47</guid>
		<description><![CDATA[Article Source: Semantic Studios Inc. I&#8217;ve been practicing information architecture since 1994, and from Gopher to Googlehave seen dramatic changes in the landscape of organization, search and retrieval. Through these ten tempestuous years,... <a class="read-more" href="http://ayainteractive.com/user-experience-design/">Read The Rest &#8594;</a>]]></description>
		<wfw:commentRss>http://ayainteractive.com/user-experience-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
